![]() |
Brand Name: | Turboo |
Model Number: | K249 |
MOQ: | 1 PC |
Price: | Negotiable |
Delivery Time: | 7-15 working days |
Payment Terms: | T/T, L/C |
Product description for Fingerprint flap barrier gate turnstile with walk through gate for access control
Technical Data | Unit | K249 |
Passage width | mm | <550 |
Throughput rate | p/m | 35 |
Power supply | V(ac) | 100-240 |
Operational voltage | V(dc) | 24 |
Max power consumption | w | 35 |
Frequency | hz | 50-60 |
prectection level | ip | >44 |
Working temperature | degree | -25 to +70 |
Dimension excluding bars | mm | 1400X280X980 |
Net weight including bars | Kg | 67 |
![]() |
Brand Name: | Turboo |
Model Number: | K249 |
MOQ: | 1 PC |
Price: | Negotiable |
Packaging Details: | Wooden case package |
Payment Terms: | T/T, L/C |
Product description for Fingerprint flap barrier gate turnstile with walk through gate for access control
Technical Data | Unit | K249 |
Passage width | mm | <550 |
Throughput rate | p/m | 35 |
Power supply | V(ac) | 100-240 |
Operational voltage | V(dc) | 24 |
Max power consumption | w | 35 |
Frequency | hz | 50-60 |
prectection level | ip | >44 |
Working temperature | degree | -25 to +70 |
Dimension excluding bars | mm | 1400X280X980 |
Net weight including bars | Kg | 67 |